National Parks at glance
National Parks at glance
Name of National Parks, Year of Notification and Total area is as follows…
| S.No. | National Park | State | Established | Area (in km²) |
| 1 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 |
| 2 | Rajiv Gandhi National Park | Andhra Pradesh | 2005 | 2.40 |
| 3 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
| 4 | Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.43 |
| 5 | Mahavir Harina Vanasthali National Park | Telangana | 1994 | 14.59 |
| 6 | Mrugavani National Park | Telangana | 1994 | 3.60 |
| 7 | Namdapha National Park | Arunachal Pradesh | 1983 | 1807.82 |
| 8 | Mouling National Park | Arunachal Pradesh | 1986 | 483 |
| 9 | Dibru-Saikhowa National Park | Assam | 1999 | 340 |
| 10 | Kaziranga National Park | Assam | 1974 | 858.98 |
| 11 | Manas National Park | Assam | 1990 | 500 |
| 12 | Nameri National Park | Assam | 1998 | 200 |
| 13 | Rajiv Gandhi Orang National Park | Assam | 1999 | 78.81 |
| 14 | Valmiki National Park | Bihar | 1989 | 335.65 |
| 15 | Indravati National Park | Chhattisgarh | 1982 | 1258.37 |
| 16 | Kanger Valley National Park | Chhattisgarh | 1982 | 200 |
| 17 | Guru Ghasi Das (Sanjay) National Park | Chhattisgarh | 1981 | 1,440.71 |
| 18 | Bhagwan Mahavir (Mollem) National Park | Goa | 1992 | 107 |
| 19 | Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.53 |
| 20 | Gir Forest National Park | Gujarat | 1975 | 258.71 |
| 21 | Marine National Park, Gulf of Kutch | Gujarat | 1982 | 162.89 |
| 22 | Vansda National Park | Gujarat | 1979 | 23.99 |
| 23 | Kalesar National Park | Haryana | 2003 | 46.82 |
| 24 | Sultanpur National Park | Haryana | 1989 | 1.43 |
| 25 | Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
| 26 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
| 27 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
| 28 | Khirganga National Park | Himachal Pradesh | 2010 | 710 |
| 29 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 |
| 30 | Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
| 31 | Hemis National Park | Jammu and Kashmir | 1981 | 3350 |
| 32 | Kishtwar National Park | Jammu and Kashmir | 1981 | 425 |
| 33 | Salim Ali National Park | Jammu and Kashmir | 1992 | 9.00 |
| 34 | Betla National Park | Jharkhand | 1986 | 226.33 |
| 35 | Bandipur National Park | Karnataka | 1974 | 874.2 |
| 36 | Bannerghatta National Park | Karnataka | 1974 | 260.51 |
| 37 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
| 38 | Nagarhole (Rajiv Gandhi) National Park | Karnataka | 1988 | 643.39 |
| 39 | Anshi national park | Karnataka | 1987 | 417.37 |
| 40 | Eravikulam National Park | Kerala | 1978 | 97 |
| 41 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
| 42 | Periyar National Park | Kerala | 1982 | 350 |
| 43 | Silent Valley National Park | Kerala | 1984 | 89.52 |
| 44 | Anamudi Shola National Park | Kerala | 2003 | 7.50 |
| 45 | Pambadum Shola National Park | Kerala | 2003 | 1.32 |
| 46 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 |
| 47 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
| 48 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
| 49 | Mandla Plant Fossils National Park | Madhya Pradesh | 1983 | 0.27 |
| 50 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
| 51 | Pench (Priyadarshini) National Park | Madhya Pradesh | 1975 | 292.85 |
| 52 | Sanjay National Park | Madhya Pradesh | 1981 | 466.88 |
| 53 | Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
| 54 55 | Van Vihar National Park Dinosaur National Park | Madhya Pradesh Madhya Pradesh | 1979 2010 | 4.45 0.8974 |
| 56 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
| 57 | Gugamal National Park | Maharashtra | 1975 | 361.28 |
| 58 | Navegaon National Park | Maharashtra | 1975 | 133.88 |
| 59 | Sanjay Gandhi (Borivilli) National Park | Maharashtra | 1983 | 86.96 |
| 60 | Tadoba National Park | Maharashtra | 1955 | 116.55 |
| 61 | Pench National Park | Maharashtra | 1975 | 257.26 |
| 62 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
| 63 | Balphakram National Park | Meghalaya | 1985 | 220 |
| 64 | Nokrek National Park | Meghalaya | 1986 | 47.48 |
| 65 | Murlen National Park | Mizoram | 1991 | 100 |
| 66 | Phawngpui Blue Mountain National Park | Mizoram | 1992 | 50 |
| 67 | Intanki National Park | Nagaland | 1993 | 202.02 |
| 68 | Bhitarkanika National Park | Odisha | 1988 | 145 |
| 69 | Simlipal National Park | Odisha | 1980 | 845.70 |
| 70 | Sariska National Park | Rajasthan | 1982 | 273.80 |
| 70 | Ranthambore National Park | Rajasthan | 1980 | 282 |
| 72 | Mukundra Hills (Darrah) National Park | Rajasthan | 2006 | 200.54 |
| 73 | Desert National Park | Rajasthan | 1992 | 3162 |
| 74 | Keoladeo Ghana National Park | Rajasthan | 1981 | 28.73 |
| 75 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
| 76 | Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
| 77 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
| 78 | Indira Gandhi (Annamalai) National Park | Tamil Nadu | 1989 | 117.10 |
| 79 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
| 80 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
| 81 | Bison( Rajbari ) National Park | Tripura | 2007 | 31.63 |
| 82 | Clouded Leopard National Park | Tripura | 2007 | 5.08 |
| 83 | Dudhwa National Park | Uttar Pradesh | 1977 | 490 |
| 84 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 |
| 85 | Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
| 86 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 |
| 87 | Nanda Devi National Park | Uttarakhand | 1982 | 624.6 |
| 88 | Rajaji National Park | Uttarakhand | 1983 | 820.42 |
| 89 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
| 90 | Gorumara National Park | West Bengal | 1992 | 79.45 |
| 91 | Buxa National Park | West Bengal | 1992 | 117.10 |
| 92 | Neora Valley National Park | West Bengal | 1986 | 159.89 |
| 93 | Singalila National Park | West Bengal | 1986 | 78.60 |
| 94 | Jaldapara National Park | West Bengal | 2014 | 216.51 |
| 95 | Sundarbans National Park | West Bengal | 1984 | 1330.10 |
| 96 | Mahatama Gandhi Marine (Wandoor) National Park | Andaman and Nicobar Islands | 1983 | 281.50 |
| 97 | Middle Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
| 98 | Mount Harriett National Park | Andaman and Nicobar Islands | 1987 | 46.62 |
| 99 | North Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
| 100 | Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 1996 | 256.14 |
| 101 | Saddle Peak National Park | Andaman and Nicobar Islands | 1987 | 32.54 |
| 102 | South Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.03 |
| 103 | Campbell Bay National Park | Andaman and Nicobar Islands | 1992 | 426.23 |
| 104 | Galathea Bay National Park | Andaman and Nicobar Islands | 1992 | 110 |
Post a Comment